Show your colors with this polo from Grandprix Originals, made from a comfortable cotton-elastane blend. The shirt gets its special look from the subtle checkered flag design on the collar and cuffs. The racing stripes are sewn onto the shoulders. Features the tried-and-true comfortable fit you have come to expect. Also available in blue and light blue.
Regular Fit
Regular Fit | S | M | L | XL | 2XL | 3XL |
Chest | 96cm | 100cm | 104cm | 108cm | 114cm | 120cm |
Chest | 34cm | 42cm | 43cm | 47cm | 48cm | 52cm |
Under Arm | 46cm | 47cm | 47cm | 48cm | 49cm | 50cm |
Back Length | 70cm | 70cm | 72cm | 74cm | 75cm | 76cm |
Slim Fit
Slim Fit | S | M | L | XL | 2XL | 3XL |
Chest | 90 cm | 94 cm | 98 cm | 102 cm | 110 cm | 118 cm |
Shoulder | 42 cm | 45 cm | 48 cm | 50 cm | 52 cm | 57 cm |
Under Arm | 39 cm | 41 cm | 44 cm | 49 cm | 50 cm | 50 cm |
Back Length | 61 cm | 64 cm | 70 cm | 73 cm | 77 cm | 77 cm |
Gloves Sizing Chart
Dents Glove Size | Inches | Centimetres |
S | 7.5-8 | 19-20.5 |
M | 8.5-9 | 21.5-23 |
L | 9.5-10 | 24-26 |
XL | 10.5-11 | 27-28.5 |
2XL | 11-11.5 | 28.5-29.5 |
To confirm your size t-shirt as per the charts, use the following guide:
Chest
Run the tape measure around the body under the arms, over the shoulder blades and the broadest part of the chest in a relaxed stance with arms by your side and note the measurement.
Shoulder
Run the tape in a straight line from one edge of the shoulder to the other and note the measurement.
Under Arm
Run the tape measure from the armpit to the hips and note the measurement
Back Length
Take a measurement down the centre back from the base of the neck to the hips and note the length.
Confirm the fitting style of the selected t-shirt and using the measurements taken select the most appropriate size from the chart.